-
SS Woven Wire Mesh
-
SS Welded Wire Mesh
-
Stainless Steel Dutch Wire Mesh
-
Stainless Steel Crimped Wire Mesh
-
Stainless Steel Knitted Wire Mesh
-
Stainless Steel Security Screen Mesh
-
Stainless Steel Wire Coil
-
Metal Woven Wire Mesh
-
Expanded Metal Mesh
-
Perforated Metal Mesh
-
Wire Mesh Filters
-
Wire Conveyor Belt
-
Decorative Metal Mesh
-
Sintered Wire Mesh
-
Metal Wire Mesh Fence
-
JoelThank you, thank you again for your excellent customer service.
Strong Corrosion Resistance Tantalum Wire Cloth Used As Substitute For Platinum Or Filter
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFeatures | Good Ductility And Toughness | Product Name | Tantalum Woven Wire Mesh |
---|---|---|---|
Material | Tantalum | Hole Shapes | Square |
Woven Type | Plain Weave, Twill Weaveplain Weave, Twill Weave, Dutch Weave | Wire | 0.06mm To 1.8mm |
Mesh Counts | Up To 150 Mesh | Common Width | 0.3–2 M |
Common Length | 10–30 M Or Customized | Application | Used In Sieving Or Gas-liquid Filtration And Other Media Separation Processes |
High Light | Substitute Platinum Tantalum Wire Cloth,Strong Corrosion Resistance Tantalum Wire Cloth,Filter Tantalum Wire Cloth |
Strong Corrosion Resistance Tantalum Wire Cloth Used As Substitute For Platinum Or Filter
Tantalum Woven Wire Mesh Introduction:
Tantalum wire cloth is a kind of rare metal wire mesh possessing good physical and chemical properties. And because of its good ductility, we can design it into various application products according to your needs.
Tantalum wire mesh has high melting point and good corrosion resistance, and it can be used for filter in metallurgical, machinery processing, glass and ceramic industries. In medical, heating, or electronic industries, tantalum wire mesh also shows its excellent abilities.
Features:
High melting point. It can be up to 2996 °C / 5425 °F.
Strong corrosion resistance and excellent chemical stability. Stable in any element below 150 °C temperature.
Good ductility and toughness
Excellent filtering performance. plain, twill and dutch weave in various wire diameters and meshes can satisfy different filtering fineness and using conditions.
Applications:
Used in sieving or gas-liquid filtration and other media separation processes;
As a substitute for platinum;
Used for heating element;
In medicine, tantalum mesh thin sheet can be used to stitch injured tissue.
Materials:
Table 1: Tantalum Chemical Composition (%) | ||||||||||||
Element | C | Cb | Fe | H | Mo | N | Ni | O | Si | Ta | Ti | W |
Content | 0.01 | 0.05 | 0.01 | 0.001 | 0.01 | 0.01 | 0.01 | 0.015 | 0.005 | Rem. | 0.01 | 0.03 |
Specifications:
Plain & Twill Weave Tantalum Woven Wire Mesh/Cloth | ||||||
mesh | Wire Diameter | Weaving Type | Mesh Opening | Open Area | ||
inch | mm | inch | mm | |||
8 × 8 | 0.02 | 0.508 | Plain | 0.105 | 2.667 | 70.6 |
14 × 14 | 0.016 | 0.4064 | Plain | 0.0554 | 1.4072 | 60.2 |
30 × 30 | 0.003 | 0.0762 | Plain | 0.0303 | 0.7696 | 82.8 |
35 × 35 | 0.0078 | 0.1981 | Twill | 0.0208 | 0.5283 | 52.9 |
50 × 50 | 0.003 | 0.0762 | Plain | 0.017 | 0.4318 | 72.3 |
80 × 80 | 0.003 | 0.0762 | Plain | 0.0095 | 0.2413 | 57.8 |
100 × 100 | 0.003 | 0.0762 | Twill | 0.007 | 0.1778 | 49 |
8 × 8 | 0.028 | 0.71 | Plain | 0.097 | 2.465 | 60.2 |
10 × 10 | 0.0252 | 0.64 | Plain | 0.0748 | 1.9 | 55.9 |
12 × 12 | 0.0228 | 0.58 | Plain | 0.0605 | 1.537 | 58.9 |
14 × 14 | 0.0165 | 0.42 | Plain | 0.0547 | 1.39 | 59 |
16 × 16 | 0.015 | 0.38 | Plain | 0.0476 | 1.21 | 57.9 |
18 × 18 | 0.0157 | 0.4 | Plain | 0.0398 | 1.01 | 51.3 |
20 × 20 | 0.0157 | 0.4 | Plain | 0.0343 | 0.87 | 46.9 |
24 × 24 | 0.0106 | 0.27 | Plain | 0.031 | 0.788 | 55.4 |
28 × 28 | 0.0091 | 0.23 | Plain | 0.0267 | 0.677 | 55.7 |
30 × 30 | 0.011 | 0.28 | Plain | 0.0223 | 0.567 | 44.8 |
35 × 35 | 0.013 | 0.33 | Plain | 0.0156 | 0.396 | 29.7 |
40 × 40 | 0.0098 | 0.25 | Plain | 0.0152 | 0.385 | 36.7 |
50 × 50 | 0.0063 | 0.16 | Plain | 0.015 | 0.381 | 36 |
60 × 60 | 0.0063 | 0.16 | Plain | 0.0104 | 0.263 | 39 |
80 × 80 | 0.0047 | 0.12 | Plain | 0.0078 | 0.198 | 39 |
100 × 100 | 0.0039 | 0.1 | Plain | 0.0061 | 0.154 | 37 |
120 × 120 | 0.0031 | 0.08 | Plain | 0.0052 | 0.132 | 38.7 |
150 × 150 | 0.0024 | 0.06 | Plain | 0.0043 | 0.109 | 41.5 |
200 × 200 | 0.002 | 0.05 | Plain | 0.003 | 0.077 | 36.7 |
300 × 300 | 0.0014 | 0.035 | Plain | 0.0019 | 0.049 | 34.4 |
Dutch Weave of Tantalum Woven Wire Mesh | ||
Mesh Size (wire/inch) | Wire Diameter | |
Inch | mm | |
12 × 64 | 0.0228/0.0157 | 0.580/0.400 |
24 × 110 | 0.0142/0.0098 | 0.360/0.250 |
14 × 88 | 0.0197/0.0130 | 0.500/0.330 |
14 × 110 | 0.0157/0.0106 | 0.400/0.270 |
30 × 150 | 0.0071/0.0055 | 0.180/0.140 |
40 × 200 | 0.0055/0.0043 | 0.140/0.110 |
50 × 250 | 0.0039/0.0028 | 0.100/0.071 |
80 × 700 | 0.0024/0.0020 | 0.060/0.050 |
165 × 800 | 0.0028/0.0016 | 0.071/0.040 |
165 × 1400 | 0.0020/0.0013 | 0.050/0.032 |
200 × 1800 | 0.0020/0.0012 | 0.050/0.030 |
325 × 2300 | 0.0012/0.0010 | 0.030/0.025 |
Other specifications according to your request.