-
SS Woven Wire Mesh
-
SS Welded Wire Mesh
-
Stainless Steel Dutch Wire Mesh
-
Stainless Steel Crimped Wire Mesh
-
Stainless Steel Knitted Wire Mesh
-
Stainless Steel Security Screen Mesh
-
Stainless Steel Wire Coil
-
Metal Woven Wire Mesh
-
Expanded Metal Mesh
-
Perforated Metal Mesh
-
Wire Mesh Filters
-
Wire Conveyor Belt
-
Decorative Metal Mesh
-
Sintered Wire Mesh
-
Metal Wire Mesh Fence
-
JoelThank you, thank you again for your excellent customer service.
Nickel Metal Woven Wire Mesh 8 To 20 Mesh Twill Weave

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Pure Nickel Plain Weave Wire Mesh | Material | Pure Nickel Wire |
---|---|---|---|
Hole Shapes | Square | Woven Type | Plain Weave, Twill Weave |
Mesh Counts | 80 To 200 | Wire | 0.04mm To 0.15mm |
Common Width | 48", 36"; 1.0m, 1.2m, 1.5m | Common Length | 100ft; 30m |
Standard | ASTM | Application | Chemical Processing |
Highlight | nickel metal woven wire mesh,20 mesh metal woven wire mesh,8 mesh woven wire mesh |
Nickel Woven Wire Mesh 8 To 20 Mesh With Good Thermal Conductivity And Ductility
Nickel Woven Wire Mesh Introduction:
The nickel is a sliver-white metal. According to the purity, the nickel has different material types, such as the N2, N4, N6 and N8. Nickel woven wire mesh is manufactured from nickel wire with high purity not less than 99%. The nickel wire is woven through plain weave and twill weave production to form the continuous and regular meshes.
Nickel woven wire mesh or low-alloy nickel woven wire mesh is useful in chemical processing because of its resistance to various chemicals including acid, alkali. It is also useful in the electronics due to its high electrical conductivity. The Nickel wire can be also used in the heat exchange due to its thermal conductivity and ductility.
Material:
Chemical composition of main type of nickel table 1 | |||||||||||
Type | C % | Cu % | Fe % | Mn % | Ni % | S % | Si % | Co % | Cr % | Mg % | Ti % |
Nickel 200 | 0.015 | 0.25 | 0.4 | 0.35 | 99 | 0.01 | 0.35 | - | - | - | - |
Nickel 205 | 0.02 | 0.001 | 0.005 | 0.001 | 99.97 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Nickel 270 | 0.15 | 0.15 | 0.2 | 0.35 | 99 | 0.008 | 0.15 | - | 0.01-0.05 | 0.01-0.08 | - |
Chemical composition of main type of nickel table 2 | |||||||||
Type | Ni + Co | Cu | Si | Mn | C | Mg | S | Fe | Impurity Sum |
Min. | Max. | ||||||||
N2 | 99.98 | 0.001 | 0.003 | 0.002 | 0.005 | 0.003 | 0.001 | 0.007 | 0.02 |
N4 | 99.9 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.04 | 0.1 |
N6 | 99.5 | 0.03 | 0.1 | 0.05 | 0.1 | 0.1 | 0.005 | 0.1 | 0.5 |
N8 | 99 | 0.15 | 0.15 | 0.2 | 0.2 | 0.1 | 0.015 | 0.3 | 1 |
Features:
Chemical resistance, acid and alkali resistance.
High electrical conductivity.
Thermal conductivity and ductility.
Corrosion resistance.
Heat resistance.
Wear resistance.
Applications:
The nickel woven wire mesh is widely used as the filtration materials in the mining, oil, chemical, food, pharmaceutical, machine and other fields.
The nickel woven wire mesh has high electrical conductivity, so it can be used in the electronics.
The nickel woven wire mesh can be used for battery production.
Specifications:
Material: nickel 200, nickel 205, nickel 270, N2, N4, N6, N8.
Weaving type: plain weave, twill weave and dutch weave.
Wire diameter: 0.0018" - 0.0280".
Mesh size: 8 mesh - 200 mesh.
Width: 36", 48".
Length: customized.
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight |
mm | mm | % | Kgs/㎡ | |
20 | 0.5 | 0.770 | 36.75 | 2.83 |
20 | 0.45 | 0.820 | 41.68 | 2.29 |
20 | 0.40 | 0.870 | 46.92 | 1.81 |
20 | 0.35 | 0.920 | 52.47 | 1.38 |
20 | 0.30 | 0.970 | 58.33 | 1.02 |
20 | 0.27 | 1.000 | 62.00 | 0.82 |
20 | 0.25 | 1.020 | 64.50 | 0.70 |
20 | 0.23 | 1.040 | 67.05 | 0.59 |
20 | 0.21 | 1.060 | 69.66 | 0.50 |
20 | 0.19 | 1.080 | 72.31 | 0.41 |
20 | 0.17 | 1.100 | 75.02 | 0.32 |
20 | 0.15 | 1.120 | 77.77 | 0.25 |
22 | 0.40 | 0.754 | 42.71 | 2.00 |
22 | 0.35 | 0.804 | 48.56 | 1.52 |
22 | 0.30 | 0.854 | 54.78 | 1.12 |
22 | 0.27 | 0.884 | 58.69 | 0.91 |
22 | 0.25 | 0.904 | 61.38 | 0.77 |
22 | 0.23 | 0.924 | 64.12 | 0.66 |
22 | 0.21 | 0.944 | 66.93 | 0.54 |
22 | 0.19 | 0.964 | 69.79 | 0.44 |
22 | 0.17 | 0.984 | 72.71 | 0.35 |
22 | 0.15 | 1.004 | 75.70 | 0.27 |
24 | 0.35 | 0.708 | 44.79 | 1.67 |
24 | 0.30 | 0.758 | 51.34 | 1.22 |
24 | 0.27 | 0.788 | 55.48 | 0.99 |
24 | 0.25 | 0.808 | 58.33 | 0.85 |
24 | 0.23 | 0.828 | 61.25 | 0.71 |
24 | 0.21 | 0.848 | 64.25 | 0.59 |
24 | 0.19 | 0.868 | 67.31 | 0.49 |
24 | 0.17 | 0.888 | 70.45 | 0.39 |
24 | 0.15 | 0.908 | 73.66 | 0.31 |
24 | 0.13 | 0.928 | 76.94 | 0.23 |
24 | 0.12 | 0.938 | 78.60 | 0.19 |
30 | 0.35 | 0.496 | 34.41 | 2.07 |
30 | 0.30 | 0.546 | 41.68 | 1.53 |
30 | 0.27 | 0.576 | 46.39 | 1.24 |
30 | 0.25 | 0.596 | 49.66 | 1.05 |
30 | 0.23 | 0.616 | 53.04 | 0.90 |
30 | 0.21 | 0.636 | 56.54 | 0.75 |
30 | 0.19 | 0.656 | 60.15 | 0.61 |
30 | 0.17 | 0.676 | 63.87 | 0.49 |
30 | 0.15 | 0.696 | 67.70 | 0.37 |
30 | 0.13 | 0.716 | 71.64 | 0.28 |
30 | 0.12 | 0.716 | 73.66 | 0.24 |
40 | 0.30 | 0.335 | 27.83 | 2.04 |
40 | 0.27 | 0.365 | 33.03 | 1.64 |
40 | 0.25 | 0.385 | 36.75 | 1.42 |
40 | 0.23 | 0.405 | 40.67 | 1.19 |
40 | 0.21 | 0.425 | 44.79 | 1.00 |
40 | 0.19 | 0.445 | 49.11 | 0.82 |
40 | 0.17 | 0.465 | 53.62 | 0.65 |
40 | 0.15 | 0.485 | 58.33 | 0.51 |
40 | 0.13 | 0.505 | 63.24 | 0.37 |
40 | 0.12 | 0.515 | 65.77 | 0.32 |
50 | 0.25 | 0.258 | 25.79 | 1.77 |
50 | 0.23 | 0.278 | 29.94 | 1.50 |
50 | 0.21 | 0.298 | 34.41 | 1.25 |
50 | 0.19 | 0.318 | 39.18 | 1.02 |
50 | 0.18 | 0.328 | 41.68 | 0.92 |
50 | 0.17 | 0.338 | 44.26 | 0.82 |
50 | 0.15 | 0.358 | 49.66 | 0.63 |
50 | 0.13 | 0.379 | 55.36 | 0.48 |
50 | 0.12 | 0.388 | 58.33 | 0.41 |
60 | 0.23 | 0.193 | 20.85 | 1.79 |
60 | 0.21 | 0.213 | 25.39 | 1.50 |
60 | 0.19 | 0.233 | 30.38 | 1.22 |
60 | 0.17 | 0.253 | 35.81 | 0.98 |
60 | 0.15 | 0.273 | 41.68 | 0.76 |
60 | 0.13 | 0.293 | 48.01 | 0.57 |
60 | 0.12 | 0.303 | 51.34 | 0.49 |
80 | 0.13 | 0.187 | 34.87 | 0.76 |
80 | 0.12 | 0.197 | 38.69 | 0.65 |
80 | 0.10 | 0.217 | 46.92 | 0.45 |
80 | 0.09 | 0.227 | 51.34 | 0.36 |
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight |
mm | mm | % | Kgs/㎡ | |
80 | 0.13 | 0.187 | 34.87 | 0.76 |
80 | 0.12 | 0.197 | 38.69 | 0.65 |
80 | 0.10 | 0.217 | 46.92 | 0.45 |
80 | 0.09 | 0.227 | 51.34 | 0.36 |
100 | 0.10 | 0.154 | 36.75 | 0.57 |
100 | 0.08 | 0.174 | 46.92 | 0.36 |
120 | 0.09 | 0.121 | 33.03 | 0.54 |
120 | 0.08 | 0.131 | 38.69 | 0.43 |
120 | 0.07 | 0.141 | 44.79 | 0.33 |
120 | 0.06 | 0.151 | 51.34 | 0.24 |
120 | 0.05 | 0.161 | 58.33 | 0.17 |
150 | 0.06 | 0.109 | 41.68 | 0.31 |
150 | 0.065 | 0.104 | 37.96 | 0.35 |
165 | 0.063 | 0.090 | 34.89 | 0.36 |
165 | 0.06 | 0.093 | 37.23 | 0.33 |
165 | 0.05 | 0.103 | 45.58 | 0.23 |
180 | 0.05 | 0.091 | 41.68 | 0.25 |
200 | 0.05 | 0.077 | 36.75 | 0.28 |
200 | 0.04 | 0.087 | 46.93 | 0.18 |
Other specifications according to your request.
Packing: