-
SS Woven Wire Mesh
-
SS Welded Wire Mesh
-
Stainless Steel Dutch Wire Mesh
-
Stainless Steel Crimped Wire Mesh
-
Stainless Steel Knitted Wire Mesh
-
Stainless Steel Security Screen Mesh
-
Stainless Steel Wire Coil
-
Metal Woven Wire Mesh
-
Expanded Metal Mesh
-
Perforated Metal Mesh
-
Wire Mesh Filters
-
Wire Conveyor Belt
-
Decorative Metal Mesh
-
Sintered Wire Mesh
-
Metal Wire Mesh Fence
-
JoelThank you, thank you again for your excellent customer service.
Medium Copper Metal Woven Wire Mesh Resistance To Atmosphere Corrosion

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Medium Copper Mesh | Material | Copper Wire |
---|---|---|---|
Standard | ASTM | Hole Shape | Square, Rectangle. |
Mesh Counts | 0.012 Inch To 0.069 Inch | Weaving Type | Plain Weave |
Width | 0.914 M, 1.0 M, 1.22 M And Customized Sizes. | Length | 30 M, 50 M, 100 M And Customized Lengths. |
Properties | Beautiful And Attractive Surface. | Usages | Decoration For Live Rooms, Offices, Villas, Hotels And Commercial Areas. |
Highlight | medium copper metal woven wire mesh,corrosion resistance metal woven wire mesh,corrosion resistance copper woven wire mesh |
Medium Copper Mesh With Various Specs Good Resistance To Atmosphere Corrosion
Copper Woven Wire Mesh Introduction:
Medium copper wire mesh has many mesh openings ranging from 0.012 inch to 0.069 inch. It is a kind ofwoven wire mesh with plain weave structures.
Our medium copper wire mesh is made of pure copper, not copper alloy.
Compared with coarse copper mesh, it has smaller and softer structure to be used more applications.
Specifications
Mateiral: pure copper.
Mesh size: 1–10 mesh.
Roll width: 0.914 m, 1.0 m, 1.22 m and customized sizes.
Roll length: 30 m, 50 m, 100 m and customized lengths.
Customized specifications on large quantity order are also available.
mesh/inch | Wire Diameter | Opening | Weight | ||
mm | inch | mm | inch | Kg/m2 | |
12 | 0.35 | 0.014 | 1.77 | 0.07 | 0.794 |
12 | 0.55 | 0.022 | 1.57 | 0.062 | 1.96 |
14 | 0.5 | 0.02 | 1.31 | 0.052 | 1.89 |
15 | 0.23 | 0.009 | 1.46 | 0.058 | 0.428 |
16 | 0.28 | 0.011 | 1.31 | 0.051 | 0.677 |
16 | 0.315 | 0.012 | 1.27 | 0.05 | 0.857 |
16 | 0.45 | 0.018 | 1.14 | 0.045 | 1.75 |
16 | 0.5 | 0.02 | 1.09 | 0.043 | 2.16 |
16.9 | 0.25 | 0.01 | 1.25 | 0.049 | 0.57 |
18 | 0.315 | 0.012 | 1.1 | 0.043 | 0.964 |
18 | 0.38 | 0.015 | 1.03 | 0.041 | 1.404 |
18 | 0.5 | 0.02 | 0.91 | 0.036 | 2.43 |
20 | 0.4 | 0.016 | 0.87 | 0.034 | 1.728 |
20 | 0.45 | 0.018 | 0.82 | 0.032 | 2.187 |
22 | 0.3 | 0.012 | 0.85 | 0.034 | 1.069 |
22 | 0.37 | 0.015 | 0.78 | 0.031 | 1.626 |
22 | 0.38 | 0.015 | 0.77 | 0.03 | 1.715 |
24 | 0.27 | 0.011 | 0.78 | 0.031 | 0.945 |
24 | 0.35 | 0.014 | 0.71 | 0.028 | 1.588 |
25.5 | 0.4 | 0.016 | 0.6 | 0.023 | 2.203 |
26 | 0.3 | 0.012 | 0.68 | 0.027 | 1.264 |
28 | 0.3 | 0.012 | 0.61 | 0.024 | 1.361 |
30 | 0.23 | 0.009 | 0.62 | 0.024 | 0.857 |
30 | 0.25 | 0.01 | 0.6 | 0.023 | 1.013 |
30 | 0.3 | 0.012 | 0.55 | 0.022 | 1.458 |
31.75 | 0.25 | 0.01 | 0.55 | 0.022 | 1.072 |
40 | 0.19 | 0.007 | 0.44 | 0.017 | 0.78 |
40 | 0.2 | 0.008 | 0.44 | 0.017 | 0.864 |
50 | 0.18 | 0.007 | 0.33 | 0.013 | 0.875 |
50 | 0.2 | 0.008 | 0.31 | 0.012 | 1.08 |
50 | 0.225 | 0.009 | 0.28 | 0.011 | 1.367 |
Other specifications according to your requirements.
Features:
Its soft property makes it very easy to operate.
What is more, its special brown luster gives a deep impression.
Excellent EMI/RFI/RF/EMC shielding performance.
Application:
Insect screen.
Decorative wire mesh.
Fireplace screen.
Lamp shade
battery current collector, fuel cells, and electrolyzers.
Test sieve
Lamp shade
Wall decoration
RFI/EMI/EMC shielding mesh.
Faraday Cage.
Packing:
Wire mesh is packed in rolls,winding on a paper tube,wrapped in moisture-proof paper or plastic film, outside wooden cases or wooden pallet.