-
SS Woven Wire Mesh
-
SS Welded Wire Mesh
-
Stainless Steel Dutch Wire Mesh
-
Stainless Steel Crimped Wire Mesh
-
Stainless Steel Knitted Wire Mesh
-
Stainless Steel Security Screen Mesh
-
Stainless Steel Wire Coil
-
Metal Woven Wire Mesh
-
Expanded Metal Mesh
-
Perforated Metal Mesh
-
Wire Mesh Filters
-
Wire Conveyor Belt
-
Decorative Metal Mesh
-
Sintered Wire Mesh
-
Metal Wire Mesh Fence
-
JoelThank you, thank you again for your excellent customer service.
Pure 0.04 To 0.15mm Nickel Wire Mesh 20 mesh To 200 mesh Plain Weave

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Pure Nickel Plain Weave Wire Mesh | Material | Pure Nickel Wire |
---|---|---|---|
Hole Shapes | Square | Woven Type | Plain Weave, Twill Weave |
Mesh Counts | 80 To 200 | Wire | 0.04mm To 0.15mm |
Common Width | 48", 36"; 1.0m, 1.2m, 1.5m | Common Length | 100ft; 30m |
Standard | ASTM | Application | Chemical Processing |
Highlight | 0.15mm nickel wire mesh,0.04mm nickel wire mesh,0.15mm Nickel plain weave wire mesh |
Pure Nickel Plain Weave Wire Mesh 20mesh to 200mesh With 0.04 to 0.15mm Wire
Nickel Woven Wire Mesh Introduction:
Nickel is another popular alloy that is commonly used in making wire mesh especially for industries that require fine and high quality wires that also have excellent corrosion resistance ability. Pure nickel products are highly valued for its resistance to a wide range of corrosive materials as the alloy produces its own corrosion or passive oxide film that protects it from the oxidation process.
Material:
Pure Nickel Series: Nickel 200 (EN 2.4060), Nickel 201 (EN 2.4061), Nickel 270 (EN 2.4050)
Nickel Alloy Series: Cr20Ni80 (EN 2.4869)
Chemical Composition(%) | |||||||
Element | Ni | Fe | C | Mn | Si | Cu | S |
200 | 99 | 0.40 | 0.15 | 0.35 | 0.35 | 0.25 | 0.01 |
201 | 99 | 0.40 | 0.02 | 0.35 | 0.35 | 0.25 | 0.01 |
Nickel 200 and 201 are considered as commercially pure. With 99.6% grade, the low carbon content of 201 prevents the metal alloy from becoming brittle when exposed to temperatures 600F and above. The Nickel 270 is considered as high purity grade metal alloy, produced through powder metallurgy.
Features:
High resistance to corrosion;
High electrical conductivity;
Thermal conductivity;
Ductility.
Applications:
Nickel wire mesh is widely used in chemical processing applications where high resistance to different chemicals such as acids, alkalis and neutral media is required. The recommended applications includes alkali production, chemical filtration, aerospace engineering, caustic treatment, drug processing, screening and separation of gas and liquid in the presence of strong acid and alkali media.
Specifications:
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight |
mm | mm | % | Kgs/㎡ | |
20 | 0.5 | 0.770 | 36.75 | 2.83 |
20 | 0.45 | 0.820 | 41.68 | 2.29 |
20 | 0.40 | 0.870 | 46.92 | 1.81 |
20 | 0.35 | 0.920 | 52.47 | 1.38 |
20 | 0.30 | 0.970 | 58.33 | 1.02 |
20 | 0.27 | 1.000 | 62.00 | 0.82 |
20 | 0.25 | 1.020 | 64.50 | 0.70 |
20 | 0.23 | 1.040 | 67.05 | 0.59 |
20 | 0.21 | 1.060 | 69.66 | 0.50 |
20 | 0.19 | 1.080 | 72.31 | 0.41 |
20 | 0.17 | 1.100 | 75.02 | 0.32 |
20 | 0.15 | 1.120 | 77.77 | 0.25 |
22 | 0.40 | 0.754 | 42.71 | 2.00 |
22 | 0.35 | 0.804 | 48.56 | 1.52 |
22 | 0.30 | 0.854 | 54.78 | 1.12 |
22 | 0.27 | 0.884 | 58.69 | 0.91 |
22 | 0.25 | 0.904 | 61.38 | 0.77 |
22 | 0.23 | 0.924 | 64.12 | 0.66 |
22 | 0.21 | 0.944 | 66.93 | 0.54 |
22 | 0.19 | 0.964 | 69.79 | 0.44 |
22 | 0.17 | 0.984 | 72.71 | 0.35 |
22 | 0.15 | 1.004 | 75.70 | 0.27 |
24 | 0.35 | 0.708 | 44.79 | 1.67 |
24 | 0.30 | 0.758 | 51.34 | 1.22 |
24 | 0.27 | 0.788 | 55.48 | 0.99 |
24 | 0.25 | 0.808 | 58.33 | 0.85 |
24 | 0.23 | 0.828 | 61.25 | 0.71 |
24 | 0.21 | 0.848 | 64.25 | 0.59 |
24 | 0.19 | 0.868 | 67.31 | 0.49 |
24 | 0.17 | 0.888 | 70.45 | 0.39 |
24 | 0.15 | 0.908 | 73.66 | 0.31 |
24 | 0.13 | 0.928 | 76.94 | 0.23 |
24 | 0.12 | 0.938 | 78.60 | 0.19 |
30 | 0.35 | 0.496 | 34.41 | 2.07 |
30 | 0.30 | 0.546 | 41.68 | 1.53 |
30 | 0.27 | 0.576 | 46.39 | 1.24 |
30 | 0.25 | 0.596 | 49.66 | 1.05 |
30 | 0.23 | 0.616 | 53.04 | 0.90 |
30 | 0.21 | 0.636 | 56.54 | 0.75 |
30 | 0.19 | 0.656 | 60.15 | 0.61 |
30 | 0.17 | 0.676 | 63.87 | 0.49 |
30 | 0.15 | 0.696 | 67.70 | 0.37 |
30 | 0.13 | 0.716 | 71.64 | 0.28 |
30 | 0.12 | 0.716 | 73.66 | 0.24 |
40 | 0.30 | 0.335 | 27.83 | 2.04 |
40 | 0.27 | 0.365 | 33.03 | 1.64 |
40 | 0.25 | 0.385 | 36.75 | 1.42 |
40 | 0.23 | 0.405 | 40.67 | 1.19 |
40 | 0.21 | 0.425 | 44.79 | 1.00 |
40 | 0.19 | 0.445 | 49.11 | 0.82 |
40 | 0.17 | 0.465 | 53.62 | 0.65 |
40 | 0.15 | 0.485 | 58.33 | 0.51 |
40 | 0.13 | 0.505 | 63.24 | 0.37 |
40 | 0.12 | 0.515 | 65.77 | 0.32 |
50 | 0.25 | 0.258 | 25.79 | 1.77 |
50 | 0.23 | 0.278 | 29.94 | 1.50 |
50 | 0.21 | 0.298 | 34.41 | 1.25 |
50 | 0.19 | 0.318 | 39.18 | 1.02 |
50 | 0.18 | 0.328 | 41.68 | 0.92 |
50 | 0.17 | 0.338 | 44.26 | 0.82 |
50 | 0.15 | 0.358 | 49.66 | 0.63 |
50 | 0.13 | 0.379 | 55.36 | 0.48 |
50 | 0.12 | 0.388 | 58.33 | 0.41 |
60 | 0.23 | 0.193 | 20.85 | 1.79 |
60 | 0.21 | 0.213 | 25.39 | 1.50 |
60 | 0.19 | 0.233 | 30.38 | 1.22 |
60 | 0.17 | 0.253 | 35.81 | 0.98 |
60 | 0.15 | 0.273 | 41.68 | 0.76 |
60 | 0.13 | 0.293 | 48.01 | 0.57 |
60 | 0.12 | 0.303 | 51.34 | 0.49 |
80 | 0.13 | 0.187 | 34.87 | 0.76 |
80 | 0.12 | 0.197 | 38.69 | 0.65 |
80 | 0.10 | 0.217 | 46.92 | 0.45 |
80 | 0.09 | 0.227 | 51.34 | 0.36 |
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight |
mm | mm | % | Kgs/㎡ | |
80 | 0.13 | 0.187 | 34.87 | 0.76 |
80 | 0.12 | 0.197 | 38.69 | 0.65 |
80 | 0.10 | 0.217 | 46.92 | 0.45 |
80 | 0.09 | 0.227 | 51.34 | 0.36 |
100 | 0.10 | 0.154 | 36.75 | 0.57 |
100 | 0.08 | 0.174 | 46.92 | 0.36 |
120 | 0.09 | 0.121 | 33.03 | 0.54 |
120 | 0.08 | 0.131 | 38.69 | 0.43 |
120 | 0.07 | 0.141 | 44.79 | 0.33 |
120 | 0.06 | 0.151 | 51.34 | 0.24 |
120 | 0.05 | 0.161 | 58.33 | 0.17 |
150 | 0.06 | 0.109 | 41.68 | 0.31 |
150 | 0.065 | 0.104 | 37.96 | 0.35 |
165 | 0.063 | 0.090 | 34.89 | 0.36 |
165 | 0.06 | 0.093 | 37.23 | 0.33 |
165 | 0.05 | 0.103 | 45.58 | 0.23 |
180 | 0.05 | 0.091 | 41.68 | 0.25 |
200 | 0.05 | 0.077 | 36.75 | 0.28 |
200 | 0.04 | 0.087 | 46.93 | 0.18 |
Other specifications according to your request.
Packing: